๐ SWOH Stats
146,946Total Data Points
3Active Drivers
12,624Bidirectional
5,178TX Only
34,150RX Only
34,122Discovery
4,876Dead
55,996Dropped
247Active Repeaters
46.2%Estimated Coverage
129Contributors
17,411Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | NM8B T1000 | 1758 |
| 2 | KE8SAS Mobile | 1533 |
| 3 | PRESSEL_HWT2 | 1477 |
| 4 | WE8F Mobile | 1272 |
| 5 | VWF Mobile 1W | 1240 |
| 6 | WSMJ898 Strycher | 1152 |
| 7 | KF8BPS AGAIN | 878 |
| 8 | DarkDriveL1 | 831 |
| 9 | BANDIT Mobile | 823 |
| 10 | MOBILE_MESH_859 | 755 |
๐ All Time Legends
| # | User | Points |
|---|---|---|
| 1 | NM8B T1000 | 14689 |
| 2 | CRLKLR-Car Observer | 13139 |
| 3 | KE8SAS Mobile | 9649 |
| 4 | VWF Mobile 1W | 8122 |
| 5 | MOBILE_MESH_859 | 7608 |
| 6 | BANDIT Mobile | 7414 |
| 7 | RidgeRunner | 6030 |
| 8 | Shaun | 5597 |
| 9 | WSMJ898 Strycher | 5552 |
| 10 | WE8F Mobile | 4633 |
๐งญ Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | CRLKLR-Car Observer | 1672 |
| 2 | MOBILE_MESH_859 | 1573 |
| 3 | NM8B T1000 | 1498 |
| 4 | RidgeRunner | 1040 |
| 5 | Shaun | 831 |
| 6 | KE8SAS Mobile | 786 |
| 7 | VWF Mobile 1W | 710 |
| 8 | BANDIT Mobile | 650 |
| 9 | TrueHawk Warmachine | 614 |
| 10 | Sigsoldier1855 | 503 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | Zero Cool ๐ฅ | 2,057 | 192 |
| 2 | Waldruhe Park Repeater | 1,818 | 294 |
| 3 | MWC1 | 1,640 | 284 |
| 4 | NR8O Repeater NKY | 1,359 | 416 |
| 5 | NM8B Lena Yagi SW | 1,222 | 282 |
| 6 | Centerville Business Pa | 1,028 | 209 |
| 7 | LCN Taylorsville Rd HH | 924 | 100 |
| 8 | Indian Ridge Relay | 885 | 352 |
| 9 | Bethany Village Repeate | 807 | 120 |
| 10 | VWF 1W Repeater | 764 | 162 |
๐ก Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | N0PAR Solar Repeater P1 | 106.9km | 27.4km | 106.7km | 106.9km | 106.8km |
| 2 | NEGUS in Vand MC | 19.7km | 33.2km | 62.3km | 90.9km | 91.2km |
| 3 | Indian Ridge Relay | 44.6km | 46.6km | 81.2km | 86.8km | - |
| 4 | MWC1 | 91.2km | 79.4km | 90.3km | 80.0km | 8.8km |
| 5 | SCN-BASE-LIBT-00 | 24.3km | 13.0km | 16.1km | 77.1km | 3.7km |
| 6 | Springboro HS Repeater | 67.4km | 69.2km | 15.8km | 75.1km | 9.2km |
| 7 | VWF 1W Repeater | 9.7km | 13.2km | 37.2km | 73.4km | 73.6km |
| 8 | WaitOof - Repeater | 1.7km | 68.5km | 66.6km | 72.2km | 72.7km |
| 9 | KE8YMA RPTR | - | - | - | 64.2km | 64.2km |
| 10 | Miamisburg Mound Repeat | 21.4km | 20.4km | 55.9km | 56.0km | 6.3km |