๐ SWOH Stats
146,666Total Data Points
3Active Drivers
12,605Bidirectional
5,166TX Only
34,014RX Only
34,064Discovery
4,873Dead
55,944Dropped
247Active Repeaters
46.2%Estimated Coverage
129Contributors
17,401Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | NM8B T1000 | 1758 |
| 2 | KE8SAS Mobile | 1533 |
| 3 | PRESSEL_HWT2 | 1477 |
| 4 | VWF Mobile 1W | 1240 |
| 5 | WE8F Mobile | 1210 |
| 6 | WSMJ898 Strycher | 1037 |
| 7 | KF8BPS AGAIN | 878 |
| 8 | BANDIT Mobile | 823 |
| 9 | DarkDriveL1 | 788 |
| 10 | MOBILE_MESH_859 | 755 |
๐ All Time Legends
| # | User | Points |
|---|---|---|
| 1 | NM8B T1000 | 14689 |
| 2 | CRLKLR-Car Observer | 13139 |
| 3 | KE8SAS Mobile | 9649 |
| 4 | VWF Mobile 1W | 8122 |
| 5 | MOBILE_MESH_859 | 7608 |
| 6 | BANDIT Mobile | 7414 |
| 7 | RidgeRunner | 6030 |
| 8 | Shaun | 5597 |
| 9 | WSMJ898 Strycher | 5437 |
| 10 | WE8F Mobile | 4571 |
๐งญ Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | CRLKLR-Car Observer | 1672 |
| 2 | MOBILE_MESH_859 | 1573 |
| 3 | NM8B T1000 | 1498 |
| 4 | RidgeRunner | 1040 |
| 5 | Shaun | 831 |
| 6 | KE8SAS Mobile | 786 |
| 7 | VWF Mobile 1W | 710 |
| 8 | BANDIT Mobile | 650 |
| 9 | TrueHawk Warmachine | 614 |
| 10 | Sigsoldier1855 | 503 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | Zero Cool ๐ฅ | 2,041 | 191 |
| 2 | Waldruhe Park Repeater | 1,818 | 294 |
| 3 | MWC1 | 1,636 | 284 |
| 4 | NR8O Repeater NKY | 1,359 | 416 |
| 5 | NM8B Lena Yagi SW | 1,222 | 282 |
| 6 | Centerville Business Pa | 1,028 | 209 |
| 7 | LCN Taylorsville Rd HH | 924 | 100 |
| 8 | Indian Ridge Relay | 884 | 352 |
| 9 | Bethany Village Repeate | 807 | 120 |
| 10 | VWF 1W Repeater | 764 | 162 |
๐ก Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | N0PAR Solar Repeater P1 | 106.9km | 27.4km | 106.7km | 106.9km | 106.8km |
| 2 | Stargazer | 92.0km | 9.4km | 47.5km | 22.1km | 6.7km |
| 3 | MWC1 | 91.2km | 79.4km | 90.3km | 80.0km | 8.8km |
| 4 | Springboro HS Repeater | 67.4km | 69.2km | 15.8km | 75.1km | 9.2km |
| 5 | St. Francis Repeater | 50.2km | 7.4km | 16.0km | 22.7km | 1.5km |
| 6 | Mount Zion Repeater | 45.0km | 43.8km | 39.3km | 44.3km | 7.0km |
| 7 | Indian Ridge Relay | 44.6km | 46.6km | 81.2km | 86.8km | - |
| 8 | LCN Kiser Lake North | 39.5km | - | 39.4km | 39.7km | - |
| 9 | Uptown Oxford | 36.8km | 35.8km | 41.5km | 41.5km | - |
| 10 | Waldruhe Park Repeater | 32.9km | 28.6km | 44.3km | 47.8km | 21.0km |